Criminal Justice Degree Schools Welcomes You
What can I do with a Degree in Criminal Justice?
A criminal justice education is your first step toward a rewarding career in law enforcement, homeland security, private security, paralegal studies or forensics. Although the field continues to grow and expand, the Bureau of Labor Statistics says applicants should expect competition for state and Federal positions. With more people competing for these good-paying jobs, a criminal justice degree will set you apart during the hiring process and prepare you for success.
Criminal Justice Careers Outlook
The criminal justice career sector is one of the fastest growing in the United States. Across the nation, there is a heightened focus on law enforcement, immigration, public safety and security, which has created a high demand for criminal justice school graduates. This growth is continuing into the next decade, according to the Bureau of Labor Statistics, which estimates that police and detective employment will grow 10 percent through 2018. The bottom line: high-paying jobs are available now and into the future in the field of criminal justice.
Colleges and universities offer a number of criminal justice degrees and training programs, several of them designed specifically for working professionals. The online criminal justice degree programs listed at criminaljusticedegreeschools.com provide specialized training and education at your fingertips — complete your classes online, at your own pace, and graduate with the knowledge you need to begin your job search or advance your criminal justice career.
Criminal Justice Employment Outlook By State*
| State | Overall Employment Returns To Peak By |
Overall Employment Outlook Grade |
CrimJ Employment Returns To Peak By |
CrimJ Employment Outlook Grade |
| US Total | 12/01/12 | average | 12/1/2011 | average |
| Alabama | 9/1/2012 | average | 6/1/2010 | excellent |
| Alaska | 6/1/2010 | excellent | 6/1/2010 | excellent |
| Arizona | 12/1/2013 | below average | 12/1/2013 | below average |
| Arkansas | 6/1/2012 | very good | 6/1/2010 | excellent |
| California | 3/1/2014 | below average | 6/1/2013 | average |
| Colorado | 6/1/2012 | good | 6/1/2010 | good |
| Connecticut | 12/1/2013 | below average | 12/1/2013 | below average |
| Delaware | 12/1/2012 | average | 6/1/2010 | excellent |
| District of Columbia | 3/1/2010 | excellent | 6/1/2010 | excellent |
| Florida | 6/1/2013 | below average | 6/1/2012 | average-good |
| Georgia | 3/1/2013 | average-below average | 9/1/2011 | average-good |
| Hawaii | 6/1/2013 | average | 6/1/2014 | average |
| Idaho | 3/1/2013 | average | 3/1/2011 | good |
| Illinois | 12/1/2014 | below average | 9/1/2011 | very good |
| Indiana | 9/1/2014 | below average | 12/1/2011 | very good |
| Iowa | 12/1/2013 | good | 3/1/2011 | very good |
| Kansas | 12/1/2012 | average | 3/1/2012 | average |
| Kentucky | 12/1/2012 | average | 12/1/2011 | average |
| Louisiana | 12/1/2011 | good | 12/1/2011 | good |
| Maine | 3/1/2012 | good | 3/1/2014 | average-below average |
| Maryland | 3/1/2012 | good | 9/1/2012 | average |
| Massachusetts | 3/1/2012 | good | 3/1/2012 | average |
| Michigan | 12/1/2025 | poor | 6/1/2014 | below average |
| Minnesota | 9/1/2012 | average | 6/1/2012 | good |
| Mississippi | 6/1/2013 | below average | 6/1/2012 | average |
| Missouri | 3/1/2013 | average-below average | 6/1/2010 | excellent |
| Montana | 12/1/2013 | average | 12/1/2010 | excellent |
| Nebraska | 3/1/2012 | good | 6/1/2010 | excellent |
| Nevada | 6/1/2014 | below average | 12/1/2014 | below average |
| New Hampshire | 12/1/2012 | good | 6/1/2010 | excellent |
| New Jersey | 9/1/2013 | below average | 12/1/2013 | below average |
| New Mexico | 3/1/2012 | good | 6/1/2010 | excellent |
| New York | 9/1/2012 | average | 12/1/2011 | good |
| North Carolina | 3/1/2012 | good | 6/1/2010 | excellent |
| North Dakota | 3/1/2011 | excellent | 12/1/2011 | very good |
| Ohio | 3/1/2014 | below average | 6/1/2013 | below average |
| Oklahoma | 9/1/2013 | average-good | 12/1/2013 | average-good |
| Oregon | 9/1/2013 | average-below average | 6/1/2010 | excellent |
| Pennsylvania | 3/1/2013 | average-below average | 9/1/2012 | average |
| Rhode Island | 3/1/2014 | below average | 9/1/2013 | below average |
| South Carolina | 3/1/2012 | good | 6/1/2010 | excellent |
| South Dakota | 6/1/2012 | good | 12/1/2011 | very good |
| Tennessee | 9/1/2013 | average-below average | 6/1/2010 | excellent |
| Texas | 12/1/2011 | excellent | 6/1/2010 | excellent |
| Utah | 6/1/2013 | average | 6/1/2010 | excellent |
| Vermont | 3/1/2013 | average | 6/1/2014 | average |
| Virginia | 6/1/2012 | good | 9/1/2012 | good |
| Washington | 12/1/2012 | average | 6/1/2012 | average |
| West Virginia | 12/1/2012 | average | 12/1/2012 | average |
| Wisconsin | 6/1/2014 | below average | 12/1/2011 | very good |
| Wyoming | 3/1/2013 | average | 6/1/2010 | excellent |

Criminal Justice Schools By State
- Nebraska
- Nevada Criminal Justice Degrees
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah Criminal Justice Degrees
- Vermont
- Virginia
- Washington
- Washington D.C.
- West Virginia
- Wisconsin
- Wyoming
















